Wednesday, January 25, 2012

CALENDER FOR 252 YEARS

  CALENDER FOR 252 YEARS

Year     Year     Year     Year     Year     Year     Year     Year     Year     YearNo.
1900    1928    1956    1984    2012    2040     2068     2096     2124          6
1901    1929    1957    1985    2013    2041     2069     2097     2125          1
1902    1930    1958    1986    2014    2042     2070     2098     2126          2
1903    1931    1959    1987    2015    2043     2071     2099     2127          3
1904    1932    1960    1988    2016    2044     2072     2100     2128          4
1905    1933    1961    1989    2017    2045     2073     2101     2129          6
1906    1934    1962    1990    2018    2046     2074     2102     2130          0
1907    1935    1963    1991    2019    2047     2075     2103     2131          1
1908    1936    1964    1992    2020    2048     2076     2104     2132          2
1909    1937    1965    1993    2021    2049     2077     2105     2133          4
1910    1938    1966    1994    2022    2050     2078     2106     2134          5
1911    1939    1967    1995    2023    2051     2079     2107     2135          6
1912    1940    1968    1996    2024    2052     2080     2108     2136          0
1913    1941    1969    1997    2025    2053     2081     2109     2137          2
1914    1942    1970    1998    2026    2054     2082     2110     2138          3
1915    1943    1971    1999    2027    2055     2083     2111     2139          4
1916    1944    1972    2000    2028    2056     2084     2112     2140          5
1917    1945    1973    2001    2029    2057     2085     2113     2141          0
1918    1946    1974    2002    2030    2058     2086     2114     2142          1
1919    1947    1975    2003    2031    2059     2087     2115     2143          2
1920    1948    1976    2004    2032    2060     2088     2116     2144          3
1921    1949    1977    2005    2033    2061     2089     2117     2145          5
1922    1950    1978    2006    2034    2062     2090     2118     2146          6
1923    1951    1979    2007    2035    2063     2091     2119     2147          0
1924    1952    1980    2008    2036    2064     2092     2120     2148          1
1925    1953    1981    2009    2037    2065     2093     2121     2149          3
1926    1954    1982    2010    2038    2066     2094     2122     2150          4
1927    1955    1983    2011    2039    2067     2095     2123     2151          5



                                      MONTH NUMBER  FOR  REGULAR  YEAR 

Month.     JAN   FEB   MAR  APR   MAY   JUN    JUL   AUG   SEP   OCT   NOV   DEC
Month No.   0     3        3       6        1       4         6       2        5       0        3       5

                                      MONTH NUMBER  FOR  LEAP  YEAR  

Month.      JAN   FEB   MAR  APR   MAY   JUN   JUL  AUG   SEP   OCT   NOV   DEC
Month No.   0      3        4       0       2         5      0      3        6       1        4         6


                                       DATE NUMBER

Date.            1     2      3       4      5      6      7
                     8     9     10     11    12    13    14
                   15    16    17     18    19    20    21
                   22    23    24     25    26    27    28
                   29    30    31

Date No.     1      2      3       4       5      6      0

                                      TOTAL NUMBER

Total No.       1                 2               3               4               5                6               7
                     8                 9              10            11             12              13             14
                   15               16              17            18                                                  0

Day           Mon            Tue           Wed          Thur           Fri            Sat            Sun



Year Number + Month Number + Date Number = Total Number


Total Number =Day

Example:28-07-1968

for 1968,the Year No=0
for July, the Month No=0 (1968 is a Leap year)
for 28, the Date No=0

0+0+0=0
for 0 the day is sunday

No comments:

Post a Comment